Undergraduate Residential Students (Domestic & International)
Commuter Students
2026 - 2027 Annual | 2026 - 2027 Semester | 2026 -2027 Summer | |
| Full-Time (12-18 hours) | $32,762 | $16381 | |
| Part-Time Per Credit Hour (1-11 hours) | $1,066 | $1,066 | |
| Overload Per Credit Hour (Over 18 hours) | $911 | $911 | |
| Summer Maymester & Summer Term (Per Credit Hour) | $682 | ||
| Summer Internships (Per Credit Hour) | $186 | ||
Prison Education Program Students
2026 - 2027 Annual | 2026 - 2027 Semester | 2026 -2027 Summer | |
| Full-Time (12-18 hours) | $32,762 | $16381 | |
| Part-Time Per Credit Hour (1-11 hours) | $1,066 | $1,066 |
Online Students (Domestic & International)
2026 - 2027 Annual | |
| Per Credit Hour | $364 |
Master of Organizational Leadership
2026 - 2027 Annual | |
| Per Credit Hour | $650 |
Master of Science in Occupational Therapy
2025 - 2026 Annual | |
| Per Credit Hour | $875 |
Room
Undergraduate Students
- All rates per occupant
- Housing deposit of $100 per student annually; deposit not prorated for semester or summer occupancy
- Summer billed at 1/6 of annual rate
2026 - 2027 Annual | 2026 - 2027 Semester | 2026 - 2027 Summer | |
| Standard Double | $6,354 | $3,177 | |
| Standard Double, w/AC | $6,728 | $3,364 | |
| Designated Single | $7,462 | $3,731 | |
| Designated Single, w/AC | $7,836 | $3,918 | |
| Apartment Room | $10,870 | $5,435 | |
| Weekly - Single Occupancy Apartment (Summer Only) | $480 | ||
| Weekly - Shared Apartment (Summer Only) | $213 | ||
- All meal plans available for purchase by any student
- MSOT student rates locked based upon date of cohort entry
https://aviserves.com/Wilmington/meal-plans-and-dining.html
2026 - 2027 Annual | 2026 - 2027 Semester | |
| Carte Blanche (Unlimited Meals & 25 Quaker Bucks) | $6,356 | $3,178 |
| 160 Block Plan (160 Meals & 85 Quaker Bucks) | $6,356 | $3,178 |
| Quaker Limited (35 Meals & 50 Quaker Bucks) | $826 | $413 |
| Quaker Preferred (50 Meals & 100 Quaker Bucks) | $1,270 | $635 |
Undergraduate Courses
| Undergraduate Course | Fee | Description |
| AG132 Crop and Animal I | $30 | Course Fee |
| AG133 Crop and Animal II | $30 | Course Fee |
| AG201G World Food | $25 | Materials & Supplies |
| AG240 Intro Food Sci Lab | $25 | Materials & Supplies |
| AG250-1 Topics in AG: Veterinary | $30 | Equipment & Supplies |
| AG340 Meat & Food Animal Sci | $30 | Equipment & Supplies |
| AG343 Dairy Science | $25 | Raw Material Fee |
| AG344 Sheep Science | $25 | Raw Material Fee |
| AG346 Beef Science | $300 | Course Fee |
| AG350C4 Practical Plants | $25 | Course Fee |
| AG350C5 AG Mechanics & Lab Mgmt | $25 | Course Fee |
| AG364 World Food | $40 | Course Fee |
| AG437 Forage Prod. & Mgmt | $30 | Supply Fee |
| AG485-1 Soil Judging | $150 | Course Fee |
| AR240 Painting | $50 | Course Fee |
| BI100/100G | $35 | Nat Sci Course Fee |
| BI131 Human Nutrition | $35 | Nat Sci Course Fee |
| BI203 Human Biology | $35 | Nat Sci Course Fee |
| BI230 Biological Sciences I | $35 | Nat Sci Course Fee |
| BI231 Biological Sciences II | $35 | Nat Sci Course Fee |
| ES101G Environmental Science | $35 | Nat Sci Course Fee |
| BI330 Animal Diversity | $20 | Nat Sci Course Fee |
| BI333 Plant Biology | $20 | Nat Sci Course Fee |
| BI336 Evolution | $20 | Nat Sci Course Fee |
| BI338 Vertebrate Anatomy | $20 | Nat Sci Course Fee |
| BI340 Animal Physiology | $20 | Nat Sci Course Fee |
| BI343 Microbiology and Immunology | $20 | Nat Sci Course Fee |
| BI346 Genetics | $20 | Nat Sci Course Fee |
| BI347 Animal Behavior | $20 | Nat Sci Course Fee |
| BI349 Parasitology | $20 | Nat Sci Course Fee |
| BI352 Bioethics | $20 | Nat Sci Course Fee |
| BI431 Principles of Biochemistry | $20 | Nat Sci Course Fee |
| BI434 Molecular Biology | $20 | Nat Sci Course Fee |
| BI436 Bioinformatics and Computational Biology | $20 | Nat Sci Course Fee |
| ES101G Environmental Science | $35 | Nat Sci Course Fee |
| ES330D Topics in Field Biology | $300 | Nat Sci Course Fee |
| ES332 Ecology and Conservation Biology | $20 | Nat Sci Course Fee |
| HS344 Anatomy and Physiology I | $20 | Nat Sci Course Fee |
| HS345 Anatomy and Physiology II | $20 | Nat Sci Course Fee |
| CA230 Basic Photography | $150 | Course Fee |
| CA332 Found of Digital Design | $150 | Course Fee |
| CA336 Broadcast Media | $150 | Course Fee |
| CA337 Digital Photo/Video | $150 | Course Fee |
| Undergraduate Course | Fee | Description |
| CH101G Chem & the Environment | $35 | Chem Course Fee |
| CH230 Principles of Chem I | $35 | Chem Course Fee |
| CH231 Principles of Chem II | $35 | Chem Course Fee |
| PH100 Basics of Phys Sci | $35 | Chem Course Fee |
| PH101G Basics of Earth Science | $35 | Chem Course Fee |
| PH230 Fund of Physics I | $35 | Chem Course Fee |
| PH231 Fund of Physics II | $35 | Chem Course Fee |
| ED495 Student Teaching | $365 | $300 testing fee, $65 fingerprint fee |
| EQ102 Recreation Horseback Riding | $450 | Course Fee |
| EQ240 Equine Health Mgmt | $75 | Course Fee |
| EQ342 Adv Horse Judging | $100 | Course Fee |
| EQ344 Equine Production | $50 | Course Fee |
| EQ285/485 Eq Pract: Eng Equit/West Asmt | $500/$300 | $500 first team, $300 second team |
| ID120 First Year Experience | $10 | Book Fee |
| MU131/331 Priv Lessons: Piano | $300 | Private Lessons |
| MU132/332 Priv Lessons: Voice | $325 | Private Lessons |
| MU133/333 Priv Lessons: Guitar | $325 | Private Lessons |
| MU134/334 Topics in Private Lessons | $325 | Private Lessons |
| PS175 Mock Trial Seminar | $45 | Case Materials |
| PS237G Political Sim Pract | $100 | Course Fee |
| SM130 First Aid & CPR | $30 | First Aid |
| SW4XX Field Work Seminar I | $150 | Course Fee |
| SW495 Field Work Seminar II | $150 | Course Fee |
| GL320 Global Signature with trip | Varies dependent on cost of trip | Course Fee |
| TR130/330 Study/Service Trips | Varies dependent on cost of trip | Course Fee |
| XS365 Excercise Testing & Prescription | $15 | Supplies/Equipment |
| XS367 Ignition Speed Systems Cert | $35 | Ignition Speed Cert. |
Program Fees
Program | Fee | Description |
|---|---|---|
| RIZE | $250/semester | RIZE Course Resources |
| Communication Arts Majors | $300/annually | Adobe Creative Suite annual subscription |
Campus Services
- The “Student Services Fee” includes Technology, Health, Wilmington Advantage, Recreation, and the SGA Activity Fee
- The Vice President for Enrollment Management may administratively waive the Student Services Fee on a case-by-case basis
2026 - 2027 Annual | 2026 - 2027 Semester | |
| Student Services Fees (All Residential & Full-time Commuter & All Student Athletes per NCAA) | $1,500 | $750 |
| Student Services Fees (All Other Categories @50% of Annual Fee) | $750 | $375 |
| Parking Permit (Includes Tag) | $100 | $50 |
| Parking Tag Replacement (Per Instance) | $25 | |
| Replacement Student ID (Per Instance) | $20 | |
| Returned Check Charge (Per Instance) | $25 |
Academic Services
- The Experiential Learning Credit Fee = (50% of Credit Hour Rate) x (# of Credit Hours Awarded) – (Experiential Learning Review Fee)
2026 – 2027 Annual | |
| Graduation Fee (Assessed Final Semester) | $300 |
| Experiential Learning Review Fee | $395 |
| Experiential Learning Credit Fee | Calculated per credit hour awarded |
| Proficiency Examination (Per Exam) | $150 |
| C.L.E.P. (Per Exam) | $25 |
Academic Records
2026 – 2027 Annual | |
| Enrollment Deposit | $200 |
| Register, Late fee | $50 |
| Replacement Diploma | $50 |
| E-transcript | $10 |
| Paper Transcript - Pickup | $12.50 |
| Paper Transcript - mailed USPS | $12.50 |
| Paper Transcript Mailed USPS International | $15 |
| Paper Transcript Mailed FEDEX-Overnight Domestic | $45 |
| Paper Transcript Mailed FEDEX Overnight International | $65 |
Equine Center
2026 - 2027 Annual | 2026 - 2027 Semester | 2026– 2027 Winter Break | |
| Horse Boarding (Per Horse) | $4,800 | $2,400 | $500 |
| Private Lessons (Per Lesson) | $225 |